Chatsworth Charter High School & G+STEAM Magnet Center

Skip to main content
Mobile Menu
CIF CITY TITLES
1983 2001 2007
1990 2003 2008
1999 2004 2009

WEST VALLEY
LEAGUE CHAMPIONS
1969 1972 1981 1982 1983
1984 1985 1986 1987 1988
1989 1991 1992 1994 1995
1996 1997 1998 1999 2000
2001 2003 2004 2005 2006
2007 2008 2010 2011 2012
2013 2014 2016







2017 Summer
Baseball Camp
Coming Soon

SPONSOR US
Make a Donation

Banners

Media Guide Sponsorship

Sponsor a Seat


Chancellors' Year-by-Year Record
Year Overall League Place Coach
1963 2-10-1 2-8-1 Sixth John Trump
1964 N/A 5-6 Fifth John Trump
1965 N/A 5-7 Fourth John Trump
1966 N/A 5-7 Sixth Tom Matula
1967 N/A 2-6 Fourth Tom Matula
1968 N/A 4-4 Third Tom Matula
1969 13-3 8-2 First Tom Matula
1970 N/A 1-5 Fifth Tom Matula
1971 N/A 4-11 Sixth Tom Matula
1972 13-5 11-4 First Tom Matula
1973 N/A 8-7 Third Tom Matula
1974 N/A 10-5 Second Tom Matula
1975 N/A 6-9 Fourth Bob Lofrano
1976 N/A 8-7 Third Tom Matula
1977 N/A 7-8 Fourth Tom Matula
1978 N/A 9-6 Third Dennis Ishil
1979 N/A 9-6 Second Dennis Ishl
1980 15-9-1 7-7-1 Fourth Bob Lofrano
1981 19-9 11-4 First Bob Lofrano
1982 24-5 13-2 First Bob Lofrano
1983 24-5 11-4 First Bob Lofrano
1984 19-7 12-3 First Bob Lofrano
1985 23-4 14-1 First Bob Lofrano
1986 17-10 11-4 First Bob Lofrano
1987 19-7 11-4 First Bob Lofrano
1988 29-2 15-0 First Bob Lofrano
1989 21-7 12-4 First Bob Lofrano
1981 19-9 11-4 First Bob Lofrano
1990 24-5-1 12-4-1 Second Tom Meusborn
1991 18-7-1 13-3-1 First Tom Meusborn
1992 17-11 11-6 First Tom Meusborn
1993 22-8 12-5 Second Tom Meusborn
1994 28-5 16-1 First Tom Meusborn
1995 17-10 11-6 First Tom Meusborn
1996 22-7 11-6 First Tom Meusborn
1997 20-9 13-4 First Tom Meusborn
1998 29-4 15-2 First Tom Meusborn
1999 27-3 16-1 First Tom Meusborn
2000 25-2-1 15-0 First Tom Meusborn
2001 31-2 13-2 First Tom Meusborn
2002 25-6 8-5 Third Tom Meusborn
2003 33-1 15-0 First Tom Meusborn
2004 35-0 15-0 First Tom Meusborn
2005 29-4 13-2 First Tom Meusborn
2006 30-3 14-1 First Tom Meusborn
2007 30-4 15-0 First Tom Meusborn
2008 29-5 14-1 First Tom Meusborn
2009 30-4 12-3 Second Tom Meusborn
2010 25-5 9-1 First Tom Meusborn
2011 24-6 9-1 First Tom Meusborn
2012 28-5-1 8-2 First Tom Meusborn

National Champions
2003 & 2004


League Champions
1969
1972
1981
1982
1983
1984
1985
1986
1987
1988
1989
1991
1992
1994
1995
1996
1997
1998
1999
2000
2001
2003
2004
2005
2006
2007
2008
2010
2011
2012
City Champions
1983
1990
1999
2001
2003
2004
2007
2008
2009