Chatsworth Charter High School & G+STEAM Magnet Center

Skip to main content
Mobile Menu

Bell Schedules

2023-2024
Morning entrance for students occurs along the Lurline avenue gates 1 hr prior to school starting. All other entries go through "A" building along vintage street. Follow all LAUSD, County, State, and Federal requirements while on campus.
First Day of Semester August and January
Description / Period Start Time End Time Length
Advisory 8:30 AM 8:54 AM 24 min
Period 1 9:00 AM 9:55 AM 55 min
Period 2 10:01 AM 10:56 AM 55 min
Period 3 11:02 AM 11:57 AM 55 min
Lunch 11:57 AM 12:27 PM 30 min
Period 4 12:33 PM 1:28 PM 55 min
Period 5 1:34 PM 2:29 PM 55 min
Period 6 2:35 PM 3:30 PM 55 min
Regular Mon, Wed, Thu, Fri Day Gates open at 7:30 am for entrance.
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:30 AM 60 min
Period 2 9:36 AM 10:34 AM 58 min
Period 3 10:40 AM 11:48 AM 68 min
Lunch 11:48 AM 12:18 PM 30 min
Period 4 12:24 PM 1:22 PM 58 min
Period 5 1:28 PM 2:26 PM 58 min
Period 6 2:32 PM 3:30 PM 58 min
Tuesday Schedule All Staff are involved in Professional Development and/or Group Meetings.
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:12 AM 42 min
Period 2 9:18 AM 9:58 AM 40 min
Period 3 10:04 AM 10:44 AM 40 min
Period 4 10:50 AM 11:30 AM 40 min
Advisory 11:36 AM 12:00 PM 24 min
Lunch 12:00 PM 12:30 PM 30 min
Period 5 12:36 PM 1:16 PM 40 min
Period 6 1:22 PM 2:02 PM 40 min
Minimum Day Schedule Dates Announced Shortly
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:08 AM 38 min
Period 2 9:14 AM 9:50 AM 36 min
Period 3 9:56 AM 10:32 AM 36 min
Period 4 10:38 AM 11:14 AM 36 min
Lunch 11:14 AM 11:44 AM 30 min
Period 5 11:50 AM 12:26 PM 36 min
Period 6 12:32 PM 1:08 PM 36 min
3A/3B Schedule TBD - see calendar
For specific drills, pep rallies and other school events (i.e. School Experience Survey, assembly, or town hall event)
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:24 AM 54 min
Period 2 9:30 AM 10:21 AM 51 min
Period 3A 10:27 AM 11:18 AM 51 min
Period 3B 11:18 AM 12:09 PM 51 min
Lunch 12:09 PM 12:39 PM 30 min
Period 4 12:45 PM 1:36 PM 51 min
Period 5 1:42 PM 2:33 PM 51 min
Period 6 2:39 PM 3:30 PM 51 min
Emergency Drill 30 min segment
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:31 AM 10:26 AM 55 min
Period 3 10:32 AM 11:27 AM 55 min
Drill 11:27 AM 11:57 AM 30 min
Lunch 11:57 AM 12:27 PM 30 min
Period 4 12:33 PM 1:28 PM 55 min
Period 5 1:34 PM 2:29 PM 55 min
Period 6 2:35 PM 3:30 PM 55 min
Interim Assessment Schedule For Dates see calendar
Description / Period Start Time End Time Length
Period 1 or 2 8:30 AM 10:34 AM 124 min
Half Period 3 or 4 10:40 AM 11:45 AM 65 min
Lunch 11:45 AM 12:15 PM 30 min
Half Period 3 or 4 12:21 PM 1:20 PM 59 min
Period 5 or 6 1:26 PM 3:30 PM 124 min
PSAT NMSTQ SAT Testing TBD - see calendar (traditionally October)
Description / Period Start Time End Time Length
Testing 8:30 AM 12:00 PM 210 min
Lunch 12:00 PM 12:30 PM 30 min
Period 5 12:36 PM 1:16 PM 40 min
Period 6 1:22 PM 2:02 PM 40 min