Chatsworth Charter High School & G+STEAM Magnet Center

Skip to main content
Mobile Menu
Buy your tickets athletic events at gofan.co or go to athletics homepage for more.

Bell Schedules

2022-2023 
All entries can occur one hour prior to the start of the day. Student morning entrance is on Lurline avenue gate. All other entries go through (A) building near vintage street. Follow all LAUSD, County, State, and Federal requirements while on campus.  Bell Schedule pdf
First Day of Semester August 15, 2022
January 9, 2022
Description / Period Start Time End Time Length
Advisory 8:30 AM 8:54 AM 24 min
Period 1 9:00 AM 9:55 AM 55 min
Period 2 10:01 AM 10:56 AM 55 min
Period 3 11:02 AM 11:57 AM 55 min
Lunch 11:57 AM 12:27 PM 30 min
Period 4 12:33 PM 1:28 PM 55 min
Period 5 1:34 PM 2:29 PM 55 min
Period 6 2:35 PM 3:30 PM 55 min
Regular Day Bell Schedule Gates open at 7:30 am for entrance.
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:30 AM 60 min
Period 2 9:36 AM 10:33 AM 57 min
Period 3 10:39 AM 11:51 AM 72 min
Lunch 11:51 AM 12:21 PM 30 min
Period 4 12:27 PM 1:24 PM 57 min
Period 5 1:30 PM 2:27 PM 57 min
Period 6 2:33 PM 3:30 PM 57 min
Tuesday Schedule Students start school at 10am. Faculty and Staff hold Bank Time Small Learning Community Meetings and Professional Development.
Description / Period Start Time End Time Length
Faculty & Staff 8:30 AM 9:51 AM 81 min
Period 1 10:00 AM 10:45 AM 45 min
Period 2 10:51 AM 11:30 AM 39 min
Advisory 11:36 AM 12:00 PM 24 min
Lunch 12:00 PM 12:30 PM 30 min
Period 3 12:36 PM 1:15 PM 39 min
Period 4 1:21 PM 2:00 PM 39 min
Period 5 2:06 PM 2:45 PM 39 min
Period 6 2:51 PM 3:30 PM 39 min
3A/3B Schedule For specific emergency drills, pep rally's and other school events such as School Expectation Survey, assembly, or town hall event.
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:24 AM 54 min
Period 2 9:30 AM 10:21 AM 51 min
Period 3A 10:27 AM 11:18 AM 51 min
Period 3B 11:18 AM 12:09 PM 51 min
Lunch 12:09 PM 12:39 PM 30 min
Period 4 12:45 PM 1:36 PM 51 min
Period 5 1:42 PM 2:33 PM 51 min
Period 6 2:39 PM 3:30 PM 51 min
Minimum Day Schedule See calendar for changes
Minimum days: 10/21, 12/14, 12/15, 2/17, 6/2, 6/5, 6/7, 6/8.  
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:10 AM 40 min
Period 2 9:16 AM 9:56 AM 40 min
Period 3 10:02 AM 10:42 AM 40 min
Period 4 10:48 AM 11:28 AM 40 min
Lunch 11:28 AM 11:58 AM 30 min
Period 5 12:04 PM 12:44 PM 40 min
Period 6 12:50 PM 1:30 PM 40 min
Shortened Day Schedule See calendar for changes.
Shortened Days: 11/18, 12/16, 3/10, 5/19. 
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:20 AM 50 min
Period 2 9:26 AM 10:16 AM 50 min
Period 3 10:22 AM 11:12 AM 50 min
Period 4 11:18 AM 12:08 PM 50 min
Lunch 12:08 PM 12:38 PM 30 min
Period 5 12:44 PM 1:34 PM 50 min
Period 6 1:40 PM 2:30 PM 50 min
Interim Assessment Schedule
Description / Period Start Time End Time Length
Period 1 or 2 8:30 AM 10:34 AM 124 min
Half Period 3 or 4 10:40 AM 11:45 AM 65 min
Lunch 11:45 AM 12:15 PM 30 min
Half Period 3 or 4 12:21 PM 1:20 PM 59 min
Period 5 or 6 1:26 PM 3:30 PM 124 min
PSAT NMSTQ SAT Testing (October, Date To Be Determined)
Description / Period Start Time End Time Length
Testing 8:30 AM 1:00 PM 270 min
Lunch 1:00 PM 1:30 PM 30 min
Period 4 1:36 PM 2:10 PM 34 min
Period 5 2:16 PM 2:50 PM 34 min
Period 6 2:56 PM 3:30 PM 34 min
Emergency Drill Schedule
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:31 AM 10:26 AM 55 min
Period 3 10:32 AM 11:27 AM 55 min
Drill 11:27 AM 11:57 AM 30 min
Lunch 11:57 AM 12:27 PM 30 min
Period 4 12:33 PM 1:28 PM 55 min
Period 5 1:34 PM 2:29 PM 55 min
Period 6 2:35 PM 3:30 PM 55 min
Extended Advisory
Description / Period Start Time End Time Length
Faculty & Staff 8:30 AM 9:51 AM 81 min
Period 1 10:00 AM 10:43 AM 43 min
Period 2 10:49 AM 11:26 AM 37 min
Advisory 11:32 AM 12:08 PM 36 min
Lunch 12:08 PM 12:38 PM 30 min
Period 3 12:44 PM 1:21 PM 37 min
Period 4 1:27 PM 2:04 PM 37 min
Period 5 2:10 PM 2:47 PM 37 min
Period 6 2:53 PM 3:30 PM 37 min